JVCL Help:TJvFullColorAxisConfig
From Project JEDI Wiki
Jump to navigationJump to searchJVCL Help: TJvFullColorAxisConfig type
Search in JVCL Help
Search in all projectsSummary
Axis configuration used by TJvFullColorPanel, TJvFullColorCircle and TJvFullColorTrackbars controls
Pascal
run\JvFullColorCtrls.pas
TJvFullColorAxisConfig = (
acXYZ,
acXZY,
acYXZ,
acYZX,
acZXY,
acZYX
);
Members
Members | Description |
acXYZ | TJvFullColorCircle will display first axis as radius axis, second axis as rotation axis. TJvFullColorTrackBar will display third axis (IE: Blue if colorspace is csRGB) |
acXZY | TJvFullColorCircle will display first axis as radius axis, third axis as rotation axis. TJvFullColorTrackBar will display second axis (IE: Green if colorspace is csRGB) |
acYXZ | TJvFullColorCircle will display second axis as radius axis, first axis as rotation axis. TJvFullColorTrackBar will display third axis (IE: Blue if colorspace is csRGB) |
acYZX | TJvFullColorCircle will display third axis as radius axis, first axis as rotation axis. TJvFullColorTrackBar will display second axis (IE: Green if colorspace is csRGB) |
acZXY | TJvFullColorCircle will display second axis as radius axis, third axis as rotation axis. TJvFullColorTrackBar will display first axis (IE: Red if colorspace is csRGB) |
acZYX | TJvFullColorCircle will display third axis as radius axis, second axis as rotation axis. TJvFullColorTrackBar will display first axis (IE: Red if colorspace is csRGB) |
Description
The axis configuration changes the full color axis assigned to a graphical axis of a full color component.
About
no pages or subcategories
Contribute to this help topic
This documentation wiki is based on the collaborative effort of Project JEDI users. Your edits are welcome in order to improve documentation quality: edit this page